 SANS2D Thu 25-FEB-2016 09:39 Workspace: 0.5 SDS dd Urea DES_merged_cloned_temp
 0.5 SDS Urea DES_SANS
   72    0    0    0    1   72    0
         0         0         0         0
 3 (F12.5,2E16.6)
     0.00416    1.384772e+01    5.068299e+00
     0.00449    8.831730e+00    2.282065e+00
     0.00485    9.503811e+00    1.611572e+00
     0.00524    7.744151e+00    1.046879e+00
     0.00566    8.125882e+00    8.183606e-01
     0.00611    7.063808e+00    6.172652e-01
     0.00660    8.077990e+00    5.104947e-01
     0.00713    7.225699e+00    3.963898e-01
     0.00770    6.718455e+00    3.234899e-01
     0.00832    5.872003e+00    2.475976e-01
     0.00898    5.355001e+00    2.034090e-01
     0.00970    4.835716e+00    1.647247e-01
     0.01048    4.578064e+00    1.366799e-01
     0.01131    4.315147e+00    1.159082e-01
     0.01222    3.779973e+00    9.275077e-02
     0.01320    3.472951e+00    7.885526e-02
     0.01425    3.202941e+00    6.589548e-02
     0.01539    2.950525e+00    5.623508e-02
     0.01662    2.685372e+00    4.760417e-02
     0.01795    2.470742e+00    4.079011e-02
     0.01939    2.336985e+00    3.569181e-02
     0.02094    2.114541e+00    3.070876e-02
     0.02262    1.963400e+00    2.691026e-02
     0.02443    1.840669e+00    2.363433e-02
     0.02638    1.662075e+00    2.074757e-02
     0.02849    1.542303e+00    1.828400e-02
     0.03077    1.440148e+00    1.640683e-02
     0.03323    1.328278e+00    1.449572e-02
     0.03589    1.215199e+00    1.281999e-02
     0.03876    1.127525e+00    1.140929e-02
     0.04186    1.070959e+00    1.024333e-02
     0.04521    9.725053e-01    9.114425e-03
     0.04883    9.065230e-01    8.123935e-03
     0.05273    8.393191e-01    7.311545e-03
     0.05695    7.550693e-01    6.444695e-03
     0.06151    6.967110e-01    5.791867e-03
     0.06643    6.389589e-01    5.190047e-03
     0.07174    5.839242e-01    4.641277e-03
     0.07748    5.307806e-01    4.179925e-03
     0.08368    4.830856e-01    3.749093e-03
     0.09037    4.365440e-01    3.378935e-03
     0.09760    3.910079e-01    3.036471e-03
     0.10541    3.588020e-01    2.760631e-03
     0.11385    3.223517e-01    2.509771e-03
     0.12295    2.923680e-01    2.288835e-03
     0.13279    2.651016e-01    2.096943e-03
     0.14341    2.440457e-01    1.949260e-03
     0.15489    2.265282e-01    1.826245e-03
     0.16728    2.152276e-01    1.728735e-03
     0.18066    2.019603e-01    1.640489e-03
     0.19511    1.969449e-01    1.580633e-03
     0.21072    1.944974e-01    1.541793e-03
     0.22758    1.918223e-01    1.500195e-03
     0.24578    1.909103e-01    1.459758e-03
     0.26545    1.947225e-01    1.425633e-03
     0.28668    1.939718e-01    1.379714e-03
     0.30962    1.952613e-01    1.345582e-03
     0.33439    1.936471e-01    1.296460e-03
     0.36114    1.927938e-01    1.243721e-03
     0.39003    1.933405e-01    1.194553e-03
     0.42123    1.924598e-01    1.146776e-03
     0.45493    1.945537e-01    1.116825e-03
     0.49132    1.931892e-01    1.088581e-03
     0.53063    1.930876e-01    1.074060e-03
     0.57308    1.925866e-01    1.066471e-03
     0.61892    1.940411e-01    1.074148e-03
     0.66844    1.954447e-01    1.094120e-03
     0.72191    1.954634e-01    1.122901e-03
     0.77967    1.963783e-01    1.171164e-03
     0.84204    1.993327e-01    1.242318e-03
     0.90940    2.026704e-01    1.344143e-03
     0.97219    2.053228e-01    1.701399e-03
